UT303C
Infrared Laser Thermometer, -32~1050degree C
Trade Price: A$189.53 Each
(Price includes 10% GST)
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| Temperature Range | -32~1050oC | ||||
| Display Accuracy | ±1.8oC or ±1.8% | ||||
| Repeatability | ±0.5oC or-0.5% | ||||
| Display Resolution | 0.1 | ||||
| Distance to Spot Size | 30 : 1 | ||||
| Laser Power | wavelength 630-670 nm | ||||
| oC / oF Selection | Yes | ||||
| Temperature Data Hold | Yes | ||||
| Power | USB (Auto Double Display Backlight) or 9V Battery (6F22) | ||||
| Laser Switch | Yes | ||||
| Search | Yes | ||||
| Electricity Cut Off Memory | Yes | ||||
| MAX, MIN temperatures | Yes | ||||
| DIF, AVG temperatures | Yes | ||||
| Double Display Backlight | EL | ||||
| Sleep Mode | Yes | ||||
| Tripod mount | Yes | ||||
| Low Battery Display | Yes | ||||
GENERAL CHARACTERISTICS
| LCD Size | 32 x 29 mm |
| Product Color | Red and Grey |
| Product Net Weight | 270g |
| Product Size | 169 x 138 x 53 mm |
| Standard Accessories | Battery, English Manual, USB Cable |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 32 pcs |
| Standard Carton Measurement | 510 x 410 x 330 mm(0.069 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 13kg |
Specifications and other information are subject to change without further notice.
Prices are subject to change without notice.


